Fees Structure
Undergraduate Studies – Academic Year 2020/2021
| Program of study | Tuition fees per year | |
| East Africans(RWF) | Non East Africans(USD) | |
| Bachelor of Education with Honours | 350,000 | 513 |
| Bachelor of Development Studies with Honours | 350,000 | 513 |
| Bachelor of Theology with Honours | 350,000 | 513 |
| Application and registration fees per year (No refundable) | 45,000 | 54 |
Graduate studies – Academic Year 2020/2021
| Program of study | Tuition fees per Semester | |
| East Africans(RWF) | Non East Africans(USD) | |
| Master of Theology in Christian Ethics and Leadership | 1,675,000 | 2,454 |
| Master of Theology in Community Care and Development | 1,675,000 | 2,454 |
| Postgraduate Diploma of Education | 405,000 | 595 |
| Additional Direct University Fees | ||
| Application fee(non-refundable) | 25,000 | 30 |
| Registration fee | 50,000 | 60 |
| Thesis examination fee(for Masters programmes) | 200,000 | 295 |
Students Hostel fees
| Regular students | 10,000 FRW/Month |
| Weekend students | 8,000FRW/Month |
| School base(Holiday)-Short Vacation | 5,000FRW/Month |
| School base(Holiday)-Long Vacation | 10,000FRW/Month |
PIASS BANK ACCOUNTS
050-0085129-77 (BANK OF KIGALI)
0108001-00 (UMWALIMU SACCO)
461-2333320-11 (BANQUE POPULAIRE DU RWANDA)